Size Guide

ADIDAS APPAREL

MEN

TEES AND JACKETS

SIZE WAIST CM CHEST CM HIPS CM
XS 71-75 82-87 82-86
S 76-82 88-94 87-93
M 83-90 95-102 94-101
L 91-99 103-111 102-110
XL 100-109 112-121 111-119
XXL 110-121 122-132 120-128

PANTS

SIZE INSEAM CM WAIST CM HIPS CM
XS 81 71-75 82-86
S 81.5 76-82 87-93
M 82 83-90 94-101
L 82.5 91-99 102-110
XL 83 100-109 111-119
XXL 82.5 110-121 120-128

WOMEN

TEES AND JACKETS

SIZE WAIST CM CHEST CM HIPS CM
32 - XXS 57-61 73-77 81 - 86
34 - XS 61-66 77-82 86 - 91
36 - S 67-72 83-88 92 - 97
38 - M 73-78 89-94 98 - 103
40 - L 79-85 95-101 104 - 110
42 - XL 86-91 102-107 111 - 115
44 - XXL 92-96 108-112 116 - 121

PANTS

SIZE INSEAM CM WAIST CM HIPS CM
32 - XXS 77.5 55-60 80-85
34 - XS 78 61-66 86-91
36 - S 78.5 61-66 92-97
38 - M 79 73-78 98-103
40 - L 79.5 79-85 104-110
42 - XL 80 86-91 111-115
44 - XXL 80.5 92-96 116-121

Product added to wishlist

This site uses cookies to offer you a better browsing experience. Find out more on how we use cookies here.