SIZE GUIDE

RIPNDIP

UNISEX

T-SHIRTS

SIZE CHEST CM SLEEVE CM LENGTH
S 43-48 13-18 63.5-65.5
M 46-51 15-20 66-71
L 48-53 18-23 68.5-73.5
XL 31-56 20-25 71-76

SWEATSHIRTS

SIZE CHEST CM SLEEVE CM LENGTH
S 48-56 61-66 66-74
M 51-58 64-71 66-76
L 53-61 66-74 71-79
XL 56-64 71-79 74-81

JACKETS

SIZE CHEST CM SLEEVE CM LENGTH
S 48-56 64-69 64-69
M 51-58 66-72 66-71
L 53-61 69-76 69-76
XL 56-64 71-79 71-79
Product added to wishlist

This site uses cookies to offer you a better browsing experience. Find out more on how we use cookies here.